Folgende Workstations und Server wurden erfolgreich auf Kompatibilität mit Tesla-Produkten getestet. Auch andere Systeme können kompatibel sein. Wir führen ständig Kompatibilitätstests weiterer Systeme durch. Fordern Sie das System Ihrer Wahl bei Ihrem Vertriebsvertreter/Distributor an.
Für Produkte der Serie 10: Für Produkte der Serie 8:- Mit Tesla S870 einsetzbare Systeme
- Mit Tesla D870 einsetzbare Systeme
- Mit Tesla C870 einsetzbare Systeme
Mit Tesla S1070 einsetzbare Systeme
| Hersteller | Model | Konfigurationsoptionen (sofern gegeben) |
Status |
| AMAX | AMAX ServMax X1202 1U Two Node | RHEL 5 64-bit | ![]() |
| AMAX | AMAX ServMax X4202 | RHEL 5 64-bit | ![]() |
| Dell | Power Edge 1950 III | RHEL 5 64-bit | ![]() |
| Power Edge R410 | RHEL 5 64-bit, HIC options: P797 x16 HIC or DHIC |
![]() |
|
| Power Edge R610 | RHEL 5 64-bit, HIC option: P838 x8 HIC |
![]() |
|
| Power Edge R710 | RHEL 5 64-bit, HIC options: P797 x16 HIC, P838 x8 HIC or DHIC |
![]() |
|
| Power Edge R900 | RHEL 5 64-bit | ![]() |
|
| Precision R5400 | RHEL 5 64-bit | ![]() |
|
| Precision T5400 | RHEL 5 64-bit | ![]() |
|
| Fujitsu Technology Solutions GmbH | Celsius V840 | RHEL 5 64-bit | ![]() |
| Celsius R670 | RHEL 5 64-bit | ![]() |
|
| HP | Proliant DL 160 G5 | RHEL 5 64-bit; Can support one or two PCIe connections to Tesla 1U |
![]() |
| HP | Proliant DL 160 G5 | RHEL 4.5 64-bit; Can support one or two PCIe connections to Tesla 1U |
![]() |
| HP | Proliant DL 160se G6 | RHEL 5 64-bit; Can support one or two PCIe connections to Tesla 1U |
![]() |
| IBM | X3755 | RHEL 5.1 64-bit; CentOS 5.1 64-bit |
* |
| IBM | X3450 | RHEL 5.1 64-bit; CentOS 5.1 64-bit |
* |
| IBM | X3650 M2 | RHEL 5.2 64-bit, tested with 1 HIC in the system |
![]() |
| SGI | Altix XE320 | RHEL 5 64-bit; RHEL 4 64-bit; SLES 10 64-bit; |
![]() |
| Altix XE340 | SuSe 10.2 64-bit SuSe 10 SP2 64-bit RHEL 5 64-bit |
![]() |
|
| Altix ICE IP-83 |
SuSE 10.2 64-bit | ![]() |
|
| Altix XE270 | RHEL 5 64-bit | ![]() |
|
| SGI Japan | Asterism Power AD308 | SuSE 10.1 64-bit | ![]() |
| Asterism ID112 | RHEL 5 64-bit | ![]() |
|
| Asterism ID112T | RHEL 5 64-bit | ![]() |
|
| Silicon Mechanics | A2121 | Fedora Core 9 64-bit | ![]() |
| Sun | Fire x2200 M2 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
| Fire x2250 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4140 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4150 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4170 | RHEL 5 64-bit; | ![]() |
|
| Fire x4240 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4250 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4440 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4450 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Fire x4600 M2 | RHEL 5 64-bit; SLES 10 64-bit; |
* |
|
| Ultra 24 | RHEL 5 64-bit; SLES 10 64-bit; |
![]() |
|
| Ultra 40 M2 | RHEL 5 64-bit; SLES 10 64-bit; |
![]() |
|
| Supermicro | H8DMT+ | RHEL 5 64-bit, tested with 1 Tesla HIC installed |
![]() |
| H8DMT-INF+ | RHEL 5 64-bit, tested with 1 Tesla HIC installed |
![]() |
|
| X8DA3 | Tested with 2x HIC cards installed. RHEL 5 64-bit |
![]() |
|
| X8DTH-6F | RHEL 5 64-bit | ![]() |
|
| X8DTT | RHEL 5 64-bit | ![]() |
|
| X8DAH+ | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DMU+ | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DAE-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DA3-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DAi-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DA8-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8QME-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8QM8-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8QM3-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8QMi-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8SMI-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8SMA-2 | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| H8DMU+ | RHEL 5 64-bit | ![]() |
|
| X7DCT-L | RHEL 5 64-bit, tested with 1 Tesla HIC installed | ![]() |
|
| X7DWA-N | RHEL 5 64-bit, tested with 2X Tesla HIC installed | ![]() |
|
| X8DTU | RHEL 5 64-bit, tested with 1 Tesla HIC installed | ![]() |
|
| 6015TW-INFB 1U | RHEL 4.5 64b | ![]() |
|
| Tyan | S7025WHGM2NR (S7025) | RHEL 5 64-bit Supports upto two S1070's with 2 DHiC cards (8 GPU/Motherboard) |
![]() |
| Xenon | Nitro Z5 Workstation | CentOS 5.x 64-bit | ![]() |
* Spezielle Anweisungen zur Installation der Host-Schnittstellenkarte und des PCIe-Kabels erforderlich.
** Alle Funktionstests bestanden, aber mechanische Probleme mit der Gehäuseabdeckung.
Mit Tesla C1060 einsetzbare Systeme
| Hersteller | Model | Getestete Konfiguration | Anmerkungen |
| AMAX | PSC-1i | Windows XP-64 bit RHEL 5.x 64-bit |
Tested with 3x C1060 |
| ServMax PSC-1 | RHEL 5.x 32-bit | Tested with 3x Tesla C1060 | |
| ServMax PSC-2 | Windows XP-64 bit RHEL 5.x 64-bit RHEL 5.x 32- bit |
Tested with 4x Tesla C1060 | |
| ServMax PSC-2n | RHEL 5.x 64-bit |
Tested with 4x Tesla C1060 | |
| ServMax PSC-5n | RHEL 5.x 64-bit | Tested with 2x Tesla C1060 | |
| ARBYTE | Arbyte SC | Windows XP 64-bit | Tested with 3x Tesla C1060 |
| AsRock motherboard | X58 Supercomputer | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 3x Tesla C1060 |
| ASUS motherboard | ASUS P6T6 WS Revolution | Windows XP 64-bit | Tested with 3x Tesla C1060 |
| ASUS P6T7 WS Supercomputer | RHEL 5.x 64-bit OpenSuse 11.0 64-bit Windows XP 64-bit |
Tested with 3x Tesla C1060 | |
| Boston | Boston Venom T4000 | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 4x Tesla C1060 |
| BOXX | BOXX Personal Supercomputer | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 4x Tesla C1060 |
| CADnetwork | ProViz T79 | Windows XP 64-bit | Tested with 3x Tesla C1060 |
| Carri Systems | HighStation 5500 | CentOS 5.3 64-bit | Tested with 4x Tesla C1060 |
| Colfax | CXT3000 PSC | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 3x Tesla C1060 |
| Cray | CX1 | Windows XP 64-bit | Tested with 4x Tesla C1060 |
| Dell | Precision T7500 | Windows XP 32-bit Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
|
| Precision T7400 | Windows XP 32-bit Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
||
| Precision T5500 | Windows XP 32-bit Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
||
| Precision T5400 | Windows XP 64-bit RHEL 5.x 64-bit |
||
| Precision R5400 | Windows XP 64-bit RHEL 5.x 64-bit |
||
| Precision 690 | RHEL 5.x 64-bit RHEL 4.5 64-bit |
Requires 1KW power supply | |
| Exxact Corporation | Quantum TX114 | CentOS 5.3 64-bit | Tested with 4x Tesla C1060 |
| Quantum TX134 | Windows XP 64-bit | Tested with 4x Tesla C1060 | |
| Quantum TXR11303 1U Rackmount | CentOS 5.3 64-bit | Tested with 2x Tesla C1060 | |
| Exon SPA | Yashi HCT Einstein | RHEL 5.x 64-bit | Tested with 2x Tesla C1060 |
| Fine Tec | Fine Tec Haste | RHEL 5.x 32-bit | Tested with 1x Tesla C1060 |
| Foxconn motherboard | Foxconn Destroyer nForce 780a | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 4x Tesla C1060 |
| Fujitsu Technology Solutions GmbH | CELSIUS R650 | Windows XP 64-bit | 1x C1060 + 1x FX5800 |
| CELSIUS V840 | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 2x Tesla C1060 | |
| CELSIUS M470 power | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 2x Tesla C1060 | |
| CELSIUS R570 | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 2x Tesla C1060 | |
| CELSIUS R670 | RHEL 5.x 64-bit Windows XP 64-bit |
Tested with 2x Tesla C1060 | |
| HP | xw9400 | Windows XP 32-bit Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
|
| HP | xw8600 | RHEL 5.x 64-bit RHEL 4.5 64-bit |
Tested with 2x C1060s. Requires either two 6-pin to 8-pin adapters or two 4-pin to 6-pin adapters |
| Intel motherboard | Intel D5400XS (Skulltrail) | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 3x Tesla C1060 |
| Lenovo | ThinkStation D10 | RHEL 5.x 64-bit | |
| ThinkStation D20 | Windows Vista 32/64-bit Windows XP 32/64-bit RH Linux 32/64-bit |
Tested with 2x Tesla C1060 | |
| ThinkStation S20 | Windows Vista 32/64-bit Windows XP 32/64-bit RH Linux 32/64-bit |
Tested with 1x Tesla C1060 | |
| Megware | Megware Develop WS | RHEL 5.x 64-bit | Tested with 2x Tesla C1060 |
| Microway | WhisperStation | SUSE 11, 64-bit | |
| MSI motherboard | MSI K9A2 Platinum 790FX | Windows XP 64-bit RHEL 5.x 64-bit |
Tested with 3x Tesla C1060 |
| MSI motherboard | P7N Diamond 780i | RHEL 5.x 64-bit | Tested with 3x Tesla C1060 |
| NEC Japan | NEC Express 5800/56xf | RHEL 5.x 64-bit | Tested with 1x Tesla C1060 |
| Netweb | SuperServer 7046GT-TRF | CentOS 5.3 64-bit Windows XP 64-bit |
Tested with 4x Tesla C1060 |
| Penguin Computing | Niveus HTX Personal Supercomputer | RHEL 5.x 64-bit | Tested with 3x Tesla C1060 |
| SGI | Altix XE500 | SLES 11 64-bit SLES 10 SP2 64-bit RHEL 5.3 64-bit |
Tested with 2x Tesla C1060 |
| SGI Japan | Asterism Deskside ADT08 | RHEL 5.x 64-bit
SLES10 64-bit Windows XP 64-bit |
|
| Silicon Mechanics | Hyperform HPCg A2401 with NVIDIA Tesla | Ubuntu 8.04 | Tested with 3x Tesla C1060 |
| R2504 | CentOS 5.3 64-bit | Tested with 4x Tesla C1060 | |
| Sun | Ultra 40 M2 | RHEL 5.x 64-bit RHEL 4.5 64-bit |
|
| Supermicro motherboard | X7DWA-N | RHEL 5.x 64-bit | |
| C2SBX | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| C2SBX+ | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| X7DCA-i/3 | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| H8DAE/8-2 | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| H8DAi/3-2 | RHEL 5.2 64-bit | Tested with 3x Tesla C1060 | |
| X7DCX | RHEL 5.2 64-bit | ||
| X8ST3-F | RHEL 5.2 64-bit | ||
| X8DTH-6F | RHEL 5.x 64-bit | Tested with 3x C1060 | |
| H8QMi/3-2 | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| X8DA3 | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| X8SAX | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| C7X58 | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| X8DTi/3-F | RHEL 5.2 64-bit | Tested with 1x Tesla C1060 | |
| X8DAH+ | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| H8SMA/i-2 | RHEL 5.2 64-bit | Tested with 2x Tesla C1060 | |
| Thirdwave | Fractica FE | Windows XP 32/64-bit Fedora Core 10 32/64-bit Cent OS 5.3 32/64-bit |
Tested with 4x Tesla C1060 |
| Fractica FER | Tested with 3x Tesla C1060 | ||
| Fractica SER | |||
| Fractica LEC | Tested with 1x Tesla C1060 | ||
| Fractica LECR | |||
| Fractica LEI | |||
| Fractica LEiR | |||
| Fractica LER | |||
| Fractica LE | Windows XP 32/64-bit Fedora Core 10 32-bit Cent OS 5.x 32/64-bit |
Tested with 1x Tesla C1060 | |
| Fractica XE | |||
| Fractica SE | Windows XP 32-bit Fedora Core 10 32-bit Cent OS 5.3 32-bit |
Tested with 3x Tesla C1060 | |
| Tycrid | Slipstream S4 | CentOS 5.2 64-bit Windows XP 64-bit |
Tested with 4x Tesla C1060 |
| Tyan Motherboard | S7025 | Windows XP 32-bit
Windows XP 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
Tested with 4x Tesla C1060 under Linux Tested with 3x Tesla C1060 + 1 Quadro FX5800 under Windows |
| S5392ANR | RHEL 4.5 32-bit
RHEL 4.5 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
Tested with 2x Tesla C1060 | |
| S5396A2NRF | RHEL 4.5 32-bit
RHEL 4.5 64-bit RHEL 5.x 32-bit RHEL 5.x 64-bit |
Tested with 2x Tesla C1060 | |
| Tempest i5400PW (S5397) | RHEL 4.5 64-bit
RHEL 5.x 64-bit |
Tested with 2x Tesla C1060 | |
| Velocity Micro | ProMagix VSC130 | Fedora Core 8 64-bit | |
| Velocity Micro | ProMagix VSC230 | Fedora Core 8 64-bit | |
| Wellcom LTD | Wellcom | Windows XP-64 bit | Tested with 3x Tesla C1060 |
| XENON | Nitro A6TF | Windows XP-64 bit | Tested with 3x Tesla C1060 |
| Nitro X5 | Windows XP-64 bit | Tested with 3x Tesla C1060 | |
| Nitro T5 | Windows XP-64 bit CentOS 5.3 64-bit |
Tested with 4x Tesla C1060 | |
| Nitro A6 | Windows XP-64 bit | Tested with 3x Tesla C1060 |
Mit Tesla S870 einsetzbare Systeme
| Hersteller | Model | Konfigurationsoptionen (sofern gegeben) |
Status |
| AMAX | PowerMax H0303 | RHEL 4.5 64-bit | ![]() |
| Appro | Appro-Xtreme-X1 Supercomputer | RHEL 5.1 64-bit | ![]() |
| Dell | PowerEdge 1950 III | unterstützt eine oder zwei PCIe-Verbindungen mit Tesla 1U. Requires x8 PCIe host adapter card | ** |
| HP | Proliant DL 160 G5 | RHEL 5 64-bit; unterstützt eine oder zwei PCIe-Verbindungen mit Tesla 1U | ![]() |
| HP | Proliant DL 160 G5 | RHEL 4.5 64-bit; unterstützt eine oder zwei PCIe-Verbindungen mit Tesla 1U | ![]() |
| HP | Proliant DL 140 G3 | RHEL 4.5 64-bit | *** |
| HP | Proliant DL 140 G3 | RHEL 4.5 32-bit | *** |
| HP | Proliant DL 140 G3 | RHEL 5 64-bit | *** |
| HP | Proliant DL 140 G3 | RHEL 5 32-bit | *** |
| HP | xw9400 | RHEL 4.5 64-bit | ![]() |
| IBM | 3755 | RHEL 5 64-bit | ![]() |
| IBM | 3755 | RHEL 5 32-bit | ![]() |
| IBM | 3755 | RHEL 4.5 64-bit | ![]() |
| IBM | 3755 | RHEL 4.5 32-bit | ![]() |
| SGI | SGI Altix XE320 | RHEL 5 64-bit, RHEL 4 64-bit | ![]() |
| SGI Japan | Asterism AQ232 | RHEL 5.1 64-bit, SLES 10.1 64-bit | ![]() |
| SGI Japan | Asterism AD308 | RHEL 5.1 64-bit, SLES 10.1 64-bit | ![]() |
| SUN | Fire x2200 M2 | RHEL 4.5 64-bit | * |
| SUN | Fire x2200 M2 | RHEL 4.5 32-bit | * |
| SUN | Fire x2200 M2 | RHEL 5 64-bit | * |
| SUN | Fire x2200 M2 | RHEL 5 32-bit | * |
| SUN | Fire x4600 | RHEL 4.5 64b; erfordert x8 PCIe Hostadapterkarte. | Demnächst verfügbar |
| SuperMicro | AS-1021M-UR+ | RHEL 4.5 64-bit | ![]() |
| SuperMicro | X7DWA-N | RHEL 4.5 64-bit | ![]() |
| SuperMicro | C2SBX motherboard | RHEL 4.5 64-bit | ![]() |
| SuperMicro | X7DB8+ motherboard (aka Bensley) | RHEL 4.5 64-bit | ![]() |
| SuperMicro | 6015TW-INFB 1U | RHEL 4.5 64b | ![]() |
| Tyan | S2915 motherboard | RHEL 4.5 64b | ![]() |
| Tyan | S2932 motherboard | RHEL 4.5 64b | ![]() |
* Spezielle Anweisungen zur Installation der Host-Schnittstellenkarte und des PCIe-Kabels erforderlich.
** Alle Funktionstests bestanden, aber mechanische Probleme mit der Gehäuseabdeckung.
***SBIOS Version 1.15 oder höher erforderlich.
Mit Tesla D870 einsetzbare Systeme
| Hersteller | Model | Konfigurationsoptionen ((ofern gegeben) |
Status |
| Dell | Precision 690 | Windows XP 32-bit | ![]() |
| Dell | Precision 690 | RHEL 5 64-bit | ![]() |
| Dell | Precision 690 | RHEL 5 32-bit | ![]() |
| Dell | Precision 690* | RHEL 4.5 64-bit | ![]() |
| Dell | Precision 690 | RHEL 4.5 32-bit | ![]() |
| Dell | Precision T7400 | Windows XP 64-bit | ![]() |
| Dell | Precision T7400 | RHEL 4.5 64-bit | ![]() |
| Dell | Precision T5400 | Windows XP 64-bit | ![]() |
| Dell | Precision T5400 | RHEL 4.5 64-bit | ![]() |
| HP | xw9400 | Windows XP 32-bit | ![]() |
| HP | xw9400 | RHEL 4.5 64-bit | ![]() |
| HP | xw9400 | RHEL 4.5 32-bit | ![]() |
| HP | xw9400 | RHEL 5 64-bit | ![]() |
| HP | xw9400 | RHEL 5 32-bit | ![]() |
| HP | xw8600 | Windows | Demnächst verfügbar |
| HP | xw8600* | RHEL 4.5 64-bit | ![]() |
| HP | xw8400 | Windows XP 64b | ![]() |
| HP | xw8400 | RHEL 5 64-bit | ![]() |
| HP | xw8400 | RHEL 5 32-bit | ![]() |
| HP | xw8400 | RHEL 4.5 64-bit | ![]() |
| HP | xw8400 | RHEL 4.5 32-bit | ![]() |
| HP | xw4600** | Windows XP 64b | ![]() |
| HP | xw4600** | RHEL 4.5 64-bit | ![]() |
| HP | xw4400 | Windows | Demnächst verfügbar |
| HP | xw4400 | RHEL 4.5 64-bit | Demnächst verfügbar |
| HP | Proliant DL140 | RHEL 4.5 64-bit | ![]() |
| HP | Proliant DL140 | RHEL 4.5 32-bit | ![]() |
| HP | Proliant DL140 | RHEL 5 32-bit | ![]() |
| HP | Proliant DL140 | RHEL 5 64-bit | ![]() |
| Intel | Mobo Stoakley-Seaburg | Windows XP 32b | ![]() |
| nForce | 680i* | Windows XP 32b | ![]() |
| SGI | XE320 | RHEL 5 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | RHEL 5.1 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | SuSE10.1 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | Windows XP 64-bit | ![]() |
| SGI Japan | Asterism IDT08 | SUSE Linux Enterprise Server 10.1 | ![]() |
| SGI Japan | Asterism IDT08 | RHEL 5.1 64-bit | ![]() |
| SGI Japan | Asterism IDT08 | Windows XP, 64-bit | ![]() |
| Sun | Ultra 24 | RHEL 4.5 64-bit | ![]() |
| Sun | Ultra 24 | RHEL 5 64-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 4.5 64-bit | ![]() |
| Sun | Ultra 40 M2 | RHEL 4.5 32-bit | ![]() |
| Sun | Ultra 40 M2 | RHEL 5 64-bit | ![]() |
| Sun | Ultra 40 M2 | RHEL 5 32-bit | ![]() |
| Sun | Fire X2200 M2 | RHEL 4.5 64-bit | ![]() |
| Sun | Fire X2200 M2 | RHEL 5 64-bit | ![]() |
| Sun | Fire X4100 M2 | RHEL 4.5 64-bit | ![]() |
| Sun | Fire X4100 M2 | RHEL 4.5 | ![]() |
| SuperMicro | Motherboard X7DWA-N | Windows XP 64b | ![]() |
| SuperMicro | Motherboard X7DWA-N | Windows XP 32b | ![]() |
| SuperMicro | Motherboard X7DA8 | Windows XP 32b | ![]() |
| SuperMicro | Motherboard X6DA8-G2 | Windows XP 32b | ![]() |
| Tyan | S2932-E | RHEL 4.5 64-bit | ![]() |
| Die Kompatibilitätsprüfung mehrerer Dell, Lenovo, IBM und Sun Workstations ist noch nicht abgeschlossen. | |||
* Ebenfalls mit zwei D870 Deskside GPU-Computing-Systemen getestet.
** SBIOS muss für den Betrieb mit zwei D870 Desksides aktualisiert werden.
Mit Tesla C870 einsetzbare Systeme
| Hersteller | Model | Konfigurationsoptionen (sofern gegeben) |
Status |
| Colfax International | CX1275 | Windows XP 32-bit, Windows XP 64-bit | ![]() |
| Dell | Precision 690 | Windows XP 32-bit | ![]() |
| Dell | Precision 690 | Windows XP 64-bit | ![]() |
| Dell | Precision 690 | RHEL 4.5 64-bit | ![]() |
| Dell | Precision 690 | RHEL 4.5 32-bit | ![]() |
| Dell | Precision 690 | RHEL 5 64-bit | ![]() |
| Dell | Precision 690 | RHEL 5 32-bit | ![]() |
| Dell | Precision T7400 | RHEL 4.5 64-bit | ![]() |
| Dell | Precision T7400 | RHEL 4.5 32-bit | ![]() |
| Dell | Precision T7400 | Windows XP 64-bit | ![]() |
| Dell | Precision T7400 | Windows XP 32-bit | ![]() |
| Dell | Precision T5400 | Windows XP 64-bit | ![]() |
| Dell | Precision T5400 | RHEL 4.5 64-bit | ![]() |
| Dell | Precision T5400 | RHEL 5.1 64-bit | ![]() |
| HP | xw9400 | Windows XP 32-bit | ![]() |
| HP | xw9400 | RHEL 4.5 64-bit | ![]() |
| HP | xw9400 | RHEL 4.5 32-bit | ![]() |
| HP | xw9400 | RHEL 5 64-bit | ![]() |
| HP | xw9400 | RHEL 5 32-bit | ![]() |
| HP | xw8600* | Windows XP 32-bit | ![]() |
| HP | xw8600* | Windows XP 64-bit | ![]() |
| HP | xw8600 | RHEL 5 64-bit | ![]() |
| HP | xw8600* | RHEL 4.5 64-bit | ![]() |
| HP | xw8600 | RHEL 4.5 32-bit | ![]() |
| HP | xw8400 | Windows XP 32-bit | ![]() |
| HP | xw8400 | Windows XP 64-bit | ![]() |
| HP | xw8400 | RHEL 4.5 64-bit | ![]() |
| HP | xw8400 | RHEL 4.5 32-bit | ![]() |
| HP | xw8400 | RHEL 5 64-bit | ![]() |
| HP | xw8400 | RHEL 5 32-bit | ![]() |
| HP | xw4600 | Windows XP 64-bit | ![]() |
| HP | xw4600 | RHEL 4.5 64-bit | ![]() |
| HP | xw4400 | Windows XP 64-bit | ![]() |
| HP | xw4400* | RHEL 4.5 64-bit | ![]() |
| Intel | Mobo Stoakley-Seaburg | Windows XP 32b | ![]() |
| Lenovo | ThinkStation D10 | RHEL 4.5 32-bit | ![]() |
| Lenovo | ThinkStation D10 | RHEL 4.5 62-bit | ![]() |
| Lenovo | ThinkStation D10 | RHEL 5 32-bit | ![]() |
| Lenovo | ThinkStation D10 | RHEL 5 64-bit | ![]() |
| Lenovo | ThinkStation D10 | Windows XP 32bit | ![]() |
| Lenovo | ThinkStation D10 | Windows XP 64bit | ![]() |
| Microway | Mircroway Dual Core Opteron WhisperStation | SuSE10.3 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | RHEL 5.1 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | SLES10.1 64-bit | ![]() |
| SGI Japan | Asterism ADT08 | Windows XP 64-bit | ![]() |
| SGI Japan | Asterism IDT08 | SUSE Linux Enterprise Server 10.1 | ![]() |
| SGI Japan | Asterism IDT08 | RHEL 5.1 64-bit | ![]() |
| SGI Japan | Asterism IDT08 | Windows XP, 64-bit | ![]() |
| Sun | Ultra 24 | RHEL 4.5 64-bit | ![]() |
| Sun | Ultra 24 | RHEL 5 64-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 4.5 64-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 4.5 32-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 5 64-bit | ![]() |
| Sun | Ultra 40 M2* | RHEL 5 32-bit | ![]() |
| SuperMicro | Motherboard X7DWA-N | Windows XP 64b | ![]() |
| SuperMicro | Motherboard X7DWA-N | Windows XP 32b | ![]() |
| SuperMicro | Motherboard X7DA8 | Windows XP 32b | ![]() |
| SuperMicro | Motherboard X6DA8-G2 | Windows XP 32b | ![]() |
| Tyan | S4985G3NR (Thunder n4250QE) | RHEL 5 32-bit | ![]() |
| Die Kompatibilitätsprüfung mehrerer Dell, Lenovo, IBM und Sun Workstations ist noch nicht abgeschlossen. | |||
* Ebenfalls mit zwei C870s getestet.
